磁力驱动循环泵
【产品概述】
MP磁力驱动循环泵运转是在连轴上和叶轮上分别装配有磁性材料而互相吸引偶合,无需配以传统机械轴封,因而是完全密封的。电动机转动扭力是通过主动磁及从动磁的引力带动叶片工作运转。现今惯用的磁力驱动泵极大的缺点是在缺液情况下绝对严禁运转否则整机将毁坏,给使用者增添的磁力驱动泵则不必为此担心。它采选了一种特别设计的特配方陶瓷作轴承,具有极强的耐磨性和抗腐蚀性,使其性能和质量安全得以保证。磁力驱动循环泵概用无轴封设计,完全避免了传统机械轴封泵存在的液体泄漏引起的腐蚀后污染的缺陷,是工业设备上理想的液体输送泵。
【性能参数】
MP磁力驱动循环泵性能参数表
型号 | 软管接口式 | 螺纹接口式 | 流量 (L/min) | 扬程(m) | 标准输出量 | 比重 | 马达 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
入口(mm) | 出口(mm) | 出入口(inch) | 活管(mm) | 50Hz/60Hz | 50Hz/60Hz | 流量(L/min)50Hz/60Hz | 扬程(m) 50Hz/60Hz | 输出(w) 50Hz/60Hz | 相 | ||
MP-6R | 14 | 14 | - | - | 8/9 | 1/1.4 | 2.8/5 | 0.8 | <1.2 | 3 | 1 |
MP-6RZ | 14 | 14 | - | - | 5.5/6 | 2.1/2.7 | 3.2/4.5 | 0.8 | <1.1 | 3 | 1 |
MP-10R | 14 | 14 | - | - | 11/12 | 1.5/2.1 | 5/8 | 1 | <1.1 | 6 | 1 |
MP-10RN | 14 | 14 | - | - | 11/12 | 1.5/2.1 | 5/8 | 1 | <1.1 | 6 | 1 |
MP-15R | 16 | 16 | - | - | 16/19 | 2.7/3.4 | 8/12 | 1.5 | <1.3 | 10 | 1 |
MP-15RN | 16 | 16 | - | - | 16/19 | 2.7/3.4 | 8/12 | 1.5 | <1.3 | 10 | 1 |
MP-15RM | - | - | 3/4 | 13 | 16/19 | 2.4/3.4 | 8/12 | 1.5 | <1.3 | 10 | 1 |
MP-20R | 18 | 18 | - | - | 27/32 | 3.1/4.3 | 17/22 | 2 | <1.2 | 20 | 1 |
MP-20RM | - | - | 3/4 | 16 | 27/32 | 3.1/4.3 | 17/22 | 2 | <1.2 | 20 | 1 |
MP-20RX | 26 | 26 | - | - | 46/52 | 1.8/2.5 | 30/40 | 1 | <1.3 | 20 | 1 |
MP-20RXM | - | - | 1 | 20 | 46/52 | 1.8/2.5 | 30/40 | 1 | <1.3 | 20 | 1 |
MP-2RZ | 18 | 18 | - | - | 10/11 | 4.6/6.9 | 7/10 | 4 | <1.1 | 20 | 1 |
MP-20RZM | - | - | 3/4 | 13 | 10/11 | 4.6/6.9 | 7/10 | 4 | <1.1 | 20 | 1 |
MP-30R | 20 | 20 | - | - | 33/38 | 3.8/5.4 | 16/25 | 2.5 | <1.3 | 45 | 1 |
MP-30RM | - | - | 3/4 | 16 | 33/38 | 3.8/5.4 | 16/25 | 2.5 | <1.3 | 45 | 1 |
MP-30RX | 26 | 26 | - | - | 62/72 | 2.9/4.1 | 32/46 | 2 | <1.1 | 45 | 1 |
MP-30RXM | - | - | 1 | 20 | 62/72 | 2.9/4.1 | 32/46 | 2 | <1.1 | 45 | 1 |
MP-30RZ | 18 | 18 | - | - | 15/17 | 8/11 | 10/14 | 6 | <1.1 | 45 | 1 |
MP-30RZM | - | - | 3/4 | 13 | 15/17 | 8/11 | 10/14 | 6 | <1.1 | 45 | 1 |
MP-40R | 20 | 20 | - | - | 45/52 | 4.6/6.5 | 22/34 | 4 | <1.1 | 65 | 1 |
MP-40RM | - | - | 3/4 | 16 | 45/52 | 4.6/6.5 | 22/34 | 4 | <1.1 | 65 | 1 |
MP-40RX | 26 | 26 | - | - | 75/85 | 3.3/4.7 | 47/65 | 2 | <1.1 | 65 | 1 |
MP-40RXM | - | - | 1 | 20 | 75/85 | 3.3/4.7 | 47/65 | 2 | <1.1 | 65 | 1 |
MP-55R | 26 | 26 | - | - | 60/70 | 5.6/8.2 | 30/45 | 4 | <1.2 | 90 | 1or3 |
MP-55RM | - | - | 1 | 20 | 60/70 | 5.6/8.2 | 30/45 | 4 | <1.2 | 90 | 1or3 |
MP-55RZ | 26 | 26 | - | - | 25/28 | 10/14 | 15/22 | 8 | <1.1 | 90 | 1or3 |
MP-55RZM | - | - | 1 | 20 | 25/28 | 10/14 | 15/22 | 8 | <1.1 | 90 | 1or3 |
MP-70R | 26 | 26 | - | - | 86/97 | 6.7/9.7 | 50/72 | 4 | <1.1 | 150/180 | 1or3 |
MP-70RM | - | - | 1 | 20 | 86/97 | 6.7/9.7 | 50/72 | 4 | <1.1 | 150/180 | 1or3 |
MP-100R | 26 | 26 | - | - | 120/130 | 8.6/11.6 | 60/70 | 7/9 | <1.3 | 250/265 | 1or3 |
MP-100RM | - | - | 1 | 20 | 120/130 | 8.6/11.6 | 60/70 | 7/9 | <1.3 | 250/265 | 1or3 |
MP-100RX | - | - | 11/4 | 32 | 170 | 9.0 | 100 | 5.0 | <1.3 | 250 | 1or3 |
MP-120R | - | - | 11/2 | 36 | 220 | 10.5 | 140 | 6.0 | <1.3 | 370 | 1or3 |
MP-120RT | - | - | 21/4 | 48 | 220 | 10.5 | 140 | 6.0 | <1.3 | 370 | 1or3 |
MPH-400CV5-D | - | - | 11/2 | 36 | 260 | 12.5 | 150 | 8.5 | <1.3 | 370 | 3 |
MPH-401CV5-D | - | - | 11/2 | 36 | 330 | 18 | 200 | 12 | <1.3 | 750 | 3 |
MPH-422CV5-D | - | - | 2 | 11/2 | 300 | 21 | 200 | 18.5 | <1.3 | 1500 | 1or3 |
MPH-423CV5-D | - | - | 2 | 11/2 | 360 | 22 | 300 | 20.5 | <1.3 | 2200 | 1or3 |
上海贝德泵业有限公司专业从事泵类生产和销售,厂家供货,质量保证,价格实惠,欢迎来电咨询:021-31262936